explorer / tag frequency
Most common subgenre tags
Every tag in every period
Tags are ordered by total count. Bubble area shows the share of award entries. Rings mark the most common tag in a period, including ties. Hover, tap or use arrow keys for exact counts.
| Subgenre | 1953–54*n=1 | 1955–59n=12 | 1960–64n=25 | 1965–69n=52 | 1970–74n=56 | 1975–79n=62 | 1980–84n=56 | 1985–89n=57 | 1990–94n=55 | 1995–99n=57 | 2000–04n=58 | 2005–09n=54 | 2010–14n=60 | 2015–19n=59 | 2020–24n=59 | 2025–26*n=25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social SF | — | 67% | 44% | 48% | 54% | 44% | 45% | 25% | 38% | 30% | 33% | 22% | 15% | 27% | 20% | 24% |
| Epic Fantasy | — | — | 4% | 2% | 2% | 6% | 20% | 9% | 13% | 12% | 17% | 15% | 25% | 19% | 29% | 28% |
| Space Opera | — | — | 4% | 17% | 4% | 8% | 11% | 9% | 13% | 11% | 10% | 6% | 15% | 20% | 12% | 4% |
| Post-Apocalyptic | — | 8% | 16% | 10% | 11% | 13% | 5% | 19% | 5% | 4% | 2% | 2% | 10% | 2% | 3% | 4% |
| Dystopian | 100% | 8% | 4% | 10% | 11% | 11% | 2% | 21% | 7% | 7% | 5% | 6% | 5% | 2% | 2% | — |
| Cyberpunk | — | — | — | — | — | 2% | — | 25% | 16% | 11% | 9% | 17% | 10% | 2% | — | — |
| Hard SF | — | — | 4% | 6% | 13% | 2% | 2% | 2% | 18% | 11% | 2% | 4% | 3% | 7% | 3% | 4% |
| Time Travel | — | 17% | 4% | 6% | 18% | — | 4% | 4% | 4% | 5% | 5% | 4% | 8% | 3% | 2% | 4% |
| Mystery/Thriller | 100% | 8% | 8% | 4% | — | — | 2% | 9% | 2% | 4% | 2% | 11% | 3% | 7% | 8% | 8% |
| Dark Fantasy | — | — | — | 2% | — | — | 2% | — | 2% | 2% | 10% | 11% | 5% | 3% | 7% | 28% |
| Alternate History | — | — | 12% | 2% | 9% | 3% | — | 4% | 2% | 7% | 5% | 9% | 5% | 3% | 2% | — |
| Military SF | — | — | 8% | 4% | 4% | 6% | 2% | 7% | 2% | 5% | 3% | 2% | 2% | 8% | 3% | — |
| Historical Fantasy | — | — | — | 2% | — | — | — | 2% | — | 4% | 2% | 4% | 8% | 3% | 14% | 20% |
| Urban Fantasy | — | — | — | — | — | 2% | 4% | — | 4% | 5% | 7% | — | 7% | 5% | 3% | 8% |
| First Contact | — | 8% | — | — | 2% | 6% | 2% | 4% | 2% | 7% | 2% | 6% | 2% | 3% | 2% | 4% |
| Near-Future | — | — | — | 4% | — | 2% | 4% | — | 4% | 4% | 5% | 4% | 2% | 2% | — | 12% |
| Far-Future | — | — | — | — | — | 5% | 13% | 4% | — | — | — | — | — | — | — | — |
| Generation Ship | — | — | — | — | — | — | — | 2% | 4% | 2% | — | 2% | — | — | — | — |
| Mythic Fantasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12% |
| Contemporary Fantasy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8% |
Scroll across periods and down through tags. — No entries with this tag. * Partial periods: 1953–54 and 2025–26. Tags overlap; shares do not add to 100%.
Tag coverage changed: 2025–2026 entries carry 61% more subgenre tags per entry than 2023–2024 entries. Period comparisons reflect both the books and uneven tagging. The labels are experimental.
How to read these charts
Award entries
A book listed by both awards contributes one entry to each.
Overlapping tags
A book can have several tags. Percentages are independent and do not add to 100%.
Partial periods
Coverage starts in 1953 and ends in 2026. The 1950s and 2020s are incomplete.